<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birds on a Wire &#187; Research</title>
	<atom:link href="http://www.dsaonline.ca/birdsonawire/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsaonline.ca/birdsonawire</link>
	<description>DSA Online &#124; New Media Updates</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Social Media in Decline?</title>
		<link>http://www.dsaonline.ca/birdsonawire/sschafer/2010/is-social-media-in-decline/</link>
		<comments>http://www.dsaonline.ca/birdsonawire/sschafer/2010/is-social-media-in-decline/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:49:23 +0000</pubDate>
		<dc:creator>Shannon Schafer</dc:creator>
				<category><![CDATA[Memes & Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=428</guid>
		<description><![CDATA[Lately, there has been a counter-buzz about social media suggesting that we are seeing a decline in usage amongst Canadians, so we put our Raving Rabbids research hats on, played some video games, and (after putting our wii-motes down, &#38; doing some real research) came up with some solid information. Essentially what we confirmed was [...]]]></description>
		<wfw:commentRss>http://www.dsaonline.ca/birdsonawire/sschafer/2010/is-social-media-in-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big Kahuna!</title>
		<link>http://www.dsaonline.ca/birdsonawire/sschafer/2010/the-big-kahuna/</link>
		<comments>http://www.dsaonline.ca/birdsonawire/sschafer/2010/the-big-kahuna/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:58:42 +0000</pubDate>
		<dc:creator>Shannon Schafer</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010olympics]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/sschafer/2010/the-big-kahuna/</guid>
		<description><![CDATA[What do you think the top ranked television program has been in the last 12 months the Vancouver market? Survivor? Super Bowl? Surprisingly (or not so surprisingly) it was the Opening Ceremonies to the Olympics on CTV. Both ratings and audience numbers are 50% higher than the program coming in second (which is the Super [...]]]></description>
		<wfw:commentRss>http://www.dsaonline.ca/birdsonawire/sschafer/2010/the-big-kahuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speeds &amp; Costs around the World.</title>
		<link>http://www.dsaonline.ca/birdsonawire/kslater/2010/internet-speeds-costs-around-the-world/</link>
		<comments>http://www.dsaonline.ca/birdsonawire/kslater/2010/internet-speeds-costs-around-the-world/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:35:06 +0000</pubDate>
		<dc:creator>Kathryn Slater</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet speed]]></category>

		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/kslater/2010/internet-speeds-costs-around-the-world/</guid>
		<description><![CDATA[This is a cool map. You know &#8211; except for the part where we spend $6.50 per mbps.]]></description>
		<wfw:commentRss>http://www.dsaonline.ca/birdsonawire/kslater/2010/internet-speeds-costs-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore&#8217;s New Panel-Centric Hybrid Measurement</title>
		<link>http://www.dsaonline.ca/birdsonawire/kslater/2009/comscores-new-panel-centric-hybrid-measurement/</link>
		<comments>http://www.dsaonline.ca/birdsonawire/kslater/2009/comscores-new-panel-centric-hybrid-measurement/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:15:38 +0000</pubDate>
		<dc:creator>Kathryn Slater</dc:creator>
				<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=134</guid>
		<description><![CDATA[Unfortunately, I miss more than 1/2 of the comScore webinars that are available. Between Alexander, Jamie and I, we try to make as many as we can, but sometimes, I just don&#8217;t have the hour to spare. Today, when the reminder for today&#8217;s webinar to discuss future changes to the MediaMetrix methodology came up, I [...]]]></description>
		<wfw:commentRss>http://www.dsaonline.ca/birdsonawire/kslater/2009/comscores-new-panel-centric-hybrid-measurement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where the dollars are really going.</title>
		<link>http://www.dsaonline.ca/birdsonawire/abunkowski/2009/where-the-dollars-are-really-going/</link>
		<comments>http://www.dsaonline.ca/birdsonawire/abunkowski/2009/where-the-dollars-are-really-going/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:03:53 +0000</pubDate>
		<dc:creator>Alexander Bunkowski</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.dsaonline.ca/birdsonawire/?p=112</guid>
		<description><![CDATA[This probably merits a much longer post, and I might do that later, but for now check out this graph: We&#8217;ve all heard that illegal downloading is killing the music industry, and starting to take a chunk out of television; this graph slaps that theory right in the face.  We often compare TV, Radio, Newspapers, [...]]]></description>
		<wfw:commentRss>http://www.dsaonline.ca/birdsonawire/abunkowski/2009/where-the-dollars-are-really-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
